| Open Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paddy Chapman | 2 | 0 | +48 |
| Graeme Fisher | 1 | 1 | -5 |
| Steve Clarke | 1 | 1 | -16 |
| Cindy Clarke | 0 | 2 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paddy Chapman | 2 | 0 | +48 |
| Graeme Fisher | 1 | 1 | -5 |
| Steve Clarke | 1 | 1 | -16 |
| Cindy Clarke | 0 | 2 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.