| Consolation Prize Group -Pre-drawn 3 round block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rosemary Saunders-Robertson (Scotland) | 3 | 0 | +31 |
| Rosemary Newsham (Aus) | 2 | 0 | +29 |
| Erica Malaiperuman (ENG) | 3 | 0 | +28 |
| Dawn Jupin (USA) | 2 | 1 | -5 |
| Sandy Knuth (USA) | 1 | 2 | -25 |
| Kathie Grant (Aus) | 0 | 2 | -4 |
| Nicola Kelly (Ireland) | 0 | 3 | -13 |
| Susan Leuchars (NZ) | 0 | 3 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.