| Championship Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Walt Janitz/Brian Hovis | 5 | 1 | +25 |
| Adam Lassiter/Randy Lassiter | 5 | 1 | +15 |
| Danny Huneycutt/Danna Huneycutt | 4 | 2 | +28 |
| Mike Taylor/Elaine Moody | 3 | 3 | +9 |
| Rodney Lassiter/Joshua Lassiter | 3 | 3 | -7 |
| Linda Trifone/Stuart Price | 1 | 5 | -12 |
| Rick Darnell/Steve Thurston | 0 | 6 | -58 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.