| Championship Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Huneycutt-Cardo | 6 | 0 | +91 |
| Spradling - Ekstrom | 4 | 2 | +30 |
| Van Tassell - Sullivan | 4 | 2 | -20 |
| Sheely -Weimerskirch | 3 | 3 | +15 |
| Preston Stuart - Calvert Chaney | 3 | 3 | -7 |
| Sudderberg - Ski | 1 | 5 | -31 |
| Gibbons - McCoy | 0 | 6 | -78 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.