| Championship Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Danny Huneycutt | 7 | 0 | +114 |
| Stuart Lawrence | 5 | 2 | +66 |
| Patrick Sweeney | 4 | 3 | -36 |
| Mark Fields | 3 | 4 | +10 |
| John Brown | 3 | 4 | -16 |
| Rodney Lassiter | 3 | 4 | -42 |
| Brian Hovis | 2 | 5 | -42 |
| Jeff Morrison | 1 | 6 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.