Championship Plate Process
Jeff Morrison | 19 | ||||||
Sandra Knuth | 18 | Jeff Morrison | 13 | ||||
William Trower | William Trower | 16 | |||||
Bye | William Trower | 16 | |||||
Brian Hovis | Brian Hovis | 17 | |||||
Bye | Brian Hovis | 18 | |||||
Conner Helms | Conner Helms | 14 | |||||
Bye | Brian Hovis | 8 | |||||
Rodney Lassiter | Mark Fields | 14 | |||||
Bye | Rodney Lassiter | 14 | |||||
Bye | Randy Reid | 11 | |||||
Randy Reid | Rodney Lassiter | 0 | |||||
Bye | Mark Fields | 1w/o | |||||
Mark Fields | Mark Fields | 17 | |||||
Bye | John Brown | 7 | |||||
John Brown |