| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kat Robertson | 5 | 0 | +28 |
| George Claffey III | 4 | 1 | +34 |
| Michael Jeary | 3 | 2 | +6 |
| Karen Leoncavallo | 2 | 3 | +5 |
| Richard Ricciardi | 2 | 3 | -16 |
| Don McLaughlin | 2 | 3 | -18 |
| Susan Creasey | 1 | 4 | -19 |
| Jane Helms | 1 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.