| Third Flight A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Detering - Detering | 6 | 0 | +26 |
| Cain - Cain | 6 | 1 | +16 |
| Gutherie - Gutherie | 4 | 2 | +2 |
| Peterkin - Hamel | 2 | 4 | -3 |
| Beccia - Beccia | 2 | 4 | -7 |
| Lomas - Lomas | 2 | 5 | -13 |
| Heim - Michaels | 0 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.