second flight KO
| Cassidy - Lazarescu | 1 | ||||||
| bye | 0 | Cassidy - Lazarescu | 12 | ||||
| Chapoton - Chapoton | 15 | Chapoton - Chapoton | 10 | ||||
| Hodgkins - Kent | 12 | Cassidy - Lazarescu | 15 | ||||
| Corey - Nelson | 16 | Cornacchia - Worthington | 11 | ||||
| Grady - Maccario | 15 | Corey - Nelson | 17 | ||||
| Cornacchia - Worthington | 1 | Cornacchia - Worthington | 21 | ||||
| bye | 0 | Cassidy - Lazarescu | 10 | ||||
| Irey - Flowers | 1 | Leary - Parker | 15 | ||||
| bye | 0 | Irey - Flowers | 12 | ||||
| Carter - Craddock | 13 | Carter - Craddock | 8 | ||||
| Licursi - Pollard | 8 | Irey - Flowers | 5 | ||||
| Loving - Scholz | 17 | Leary - Parker | 15 | ||||
| Alexandra - Pflug | 14 | Loving - Scholz | 7 | ||||
| Leary - Parker | Leary - Parker | 16 | |||||
| bye |