| 1st Flight Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Randy Reid | 5 | 0 | +21 |
| Ron Eccles | 4 | 1 | +10 |
| Jeanne Branthover | 3 | 2 | +8 |
| Sally McGrath | 3 | 2 | +1 |
| Mark Ski | 3 | 3 | -2 |
| Patrick Foy | 3 | 3 | -3 |
| Stuart Baker | 2 | 3 | -6 |
| John Grabow | 2 | 4 | +1 |
| Richard Carlson | 2 | 4 | -5 |
| Patricia Spratt | 2 | 4 | -9 |
| George Peterkin | 1 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.