| 1st Flight Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mel Eckhart | 4 | 0 | +31 |
| Mary-Stewart Regensberg | 3 | 1 | +27 |
| Tony Watts | 3 | 1 | +1 |
| Maggie Langley | 2 | 2 | -1 |
| Rene White | 2 | 2 | -12 |
| Patty Molloy | 1 | 3 | -11 |
| Joanie O'Brien | 1 | 3 | -18 |
| Maryfaith Cartwright | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.