| Champion Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Van Tassell | 4 | 2 | +41 |
| Mike Todorovich | 4 | 2 | +22 |
| Mike Gibbons | 4 | 2 | +6 |
| Preston Stuart | 4 | 2 | -1 |
| Bill Trower | 3 | 3 | -3 |
| Jodie Rugart | 3 | 3 | -24 |
| Leo McBride | 1 | 5 | -18 |
| Bev Cardo | 1 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.