First Flight Singles Knockout
| Ron Eccles | |||||
| Bye | Ron Eccles | 26 | |||
| Jane Helms | 12 | Jane Helms | 10 | ||
| Myron McCumber | 11 | Ron Eccles | 23 | ||
| Bill Sullivan | 20 | Nick Gray | 19 | ||
| Rick Hayes | 11 | Bill Sullivan | 18 | ||
| Bye | Nick Gray | 22 | |||
| Nick Gray |
| Ron Eccles | |||||
| Bye | Ron Eccles | 26 | |||
| Jane Helms | 12 | Jane Helms | 10 | ||
| Myron McCumber | 11 | Ron Eccles | 23 | ||
| Bill Sullivan | 20 | Nick Gray | 19 | ||
| Rick Hayes | 11 | Bill Sullivan | 18 | ||
| Bye | Nick Gray | 22 | |||
| Nick Gray |