Championship Singles Knockout
| Steve Scalpone | |||||
| Bye | Steve Scalpone | 10 | |||
| Conner Helms | 18 | Peter Bach | 19 | ||
| Peter Bach | 19 | Peter Bach | 7 | ||
| Patrick Sweeney | 19 | Paul Bennett | 26 | ||
| Donna Dixon | 11 | Patrick Sweeney | 12 | ||
| bye | Paul Bennett | 26 | |||
| Paul Bennett |
| Steve Scalpone | |||||
| Bye | Steve Scalpone | 10 | |||
| Conner Helms | 18 | Peter Bach | 19 | ||
| Peter Bach | 19 | Peter Bach | 7 | ||
| Patrick Sweeney | 19 | Paul Bennett | 26 | ||
| Donna Dixon | 11 | Patrick Sweeney | 12 | ||
| bye | Paul Bennett | 26 | |||
| Paul Bennett |