| 1st Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlotte Pulitzer (Houston Croquet Association) | 4 | 1 | +14 |
| Rick Hayes (Chicago Croquet Club) | 3 | 2 | +11 |
| Georgia Carter (Houston Croquet Association) | 3 | 2 | +4 |
| Boyd Parker (Houston Croquet Association) | 3 | 2 | +2 |
| Kevin Fasano (Houston Croquet Association) | 3 | 2 | -6 |
| Chris Smith (Sarasota County Croquet Club) | 2 | 3 | +6 |
| Penny Pressler (Houston Croquet Association) | 2 | 3 | -1 |
| Gray Muzzy (Houston Croquet Association) | 0 | 5 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.