Knockout - Championship B
| Stephen Grassbaugh | |||||
| Bye | Stephen Grassbaugh | 8 | |||
| John Craddock | 10 | Rich Watson | 11 | ||
| Rich Watson | 12 | Rich Watson | 12 | ||
| Ronald Eccles | 12 | George Peterkin | 13 | ||
| George Peterkin | 15 | George Peterkin | 17 | ||
| Bye | Brian Zindel | 13 | |||
| Brian Zindel |
| Stephen Grassbaugh | |||||
| Bye | Stephen Grassbaugh | 8 | |||
| John Craddock | 10 | Rich Watson | 11 | ||
| Rich Watson | 12 | Rich Watson | 12 | ||
| Ronald Eccles | 12 | George Peterkin | 13 | ||
| George Peterkin | 15 | George Peterkin | 17 | ||
| Bye | Brian Zindel | 13 | |||
| Brian Zindel |