First Flight Knockout
Quarter Finals
David Kepner (National Croquet Center) | 16 |
Pete Bowers (Rochester CC) | 13 |
Rita McNamara (Lenox CC) | 17 |
Fred Beck (Woodlawn CC) | 13 |
George Claffey (Lenox CCG) | 17 |
Gary Anderson (Sarasota County CC) | 10 |
Rick Hayes (Chicago CC) | 8 |
Lee Anderson (Sarasota County CC) | 18 |
Semi Finals
David Kepner (National Croquet Center) | 15 |
Rita McNamara (Lenox CC) | 13 |
George Claffey (Lenox CCG) | 11 |
Lee Anderson (Sarasota County CC) | 19 |
Final
David Kepner (National Croquet Center) | 18 |
Lee Anderson (Sarasota County CC) | 15 |