| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Kepner (National Croquet Center) | 7 | 0 | +30 |
| Lee Anderson (Sarasota County CC) | 6 | 1 | +37 |
| George Claffey (Lenox CC) | 5 | 2 | +17 |
| Fred Beck (Woodlawn CC) | 3 | 4 | -9 |
| Rita McNamara (Lenox CC) | 3 | 4 | -19 |
| Gary Anderson (Sarasota County CC) | 2 | 5 | -10 |
| Rick Hayes (Chicago CC) | 1 | 6 | -22 |
| Pete Bowers (Rochester CC) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.