| Singles Block Play | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rodney Lassiter | 8 | 0 | +83 | 
| Jim Houser | 7 | 1 | +62 | 
| Nancy Crouch | 4 | 4 | +6 | 
| Jeff Morrison | 4 | 4 | +2 | 
| Steve Thurston | 4 | 4 | 0 | 
| Gil Rocha | 4 | 4 | -8 | 
| Jim Watrous | 3 | 4 | -31 | 
| Rob Franks | 1 | 6 | -50 | 
| Jan Fisher | 0 | 8 | -64 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.