| Block B Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Patterson | 5 | 2 | +5 |
| Peter Dale | 5 | 2 | +5 |
| Carol Studdert | 4 | 3 | +6 |
| Christine Blay | 4 | 3 | +5 |
| Sharon Saxton | 4 | 3 | -6 |
| Ann Clifton | 3 | 4 | +5 |
| Penny Howarth | 2 | 5 | -2 |
| Janelle Brown | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.