| Singles Block F | Wins | Losses | Net Hoops |
|---|---|---|---|
| P Howarth (Sutherland) | 6 | 0 | +23 |
| T Weymouth (Young) | 4 | 2 | +11 |
| R Wilde (Jamberoo) | 4 | 2 | +2 |
| G Lawrence (Queanbeyan) | 3 | 3 | -9 |
| I Waters (Wollongong) | 2 | 4 | 0 |
| H Druett (Canberra) | 2 | 4 | 0 |
| H Hill (Jamberoo) | 0 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.