| Singles Block E | Wins | Losses | Net Hoops |
|---|---|---|---|
| G Sellers (Toronto) | 5 | 1 | +12 |
| A Clifton (Canberra) | 5 | 1 | +11 |
| M Furness (Jamberoo) | 3 | 3 | 0 |
| S Fowler (Mulwala) | 3 | 3 | -6 |
| J Wilson (Canberra) | 2 | 4 | -4 |
| T Swan (Jamberoo) | 2 | 4 | -5 |
| S Harvison (Young) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.