1st Flight Knockout
Round 1
| Mijai Pagano | 7 | 7 | |
| Betty Teoman | 2 | 6 | |
| Angela Pittman | 7 | 7 | |
| Shelley Laird | 2 | 4 | |
| Nancy Crouch | 7 | 2 | 7 |
| Trudy Crowetz | 4 | 7 | 6 |
| Lorie Tarver | 7 | 4 | 1 |
| Gay Cinque | 4 | 7 | 7 |
| Caryl Firth | 7 | 7 | |
| Pat Richmond | 3 | 2 | |
| Mary Galasso | 7 | 5 | 2 |
| Allison Worthington | 5 | 7 | 7 |
| Lynda Bjorklund | 7 | 4 | 5 |
| Dorothy Silliman | 3 | 7 | 7 |
| MaryCarol Stearns | 5 | 7 | 5 |
| Debra Bradley | 7 | 2 | 7 |
Quarter Finals
| Mijai Pagano | 6 | 1 | |
| Angela Pittman | 7 | 7 | |
| Nancy Crouch | 7 | 7 | |
| Gay Cinque | 2 | 4 | |
| Caryl Firth | 7 | 4 | 6 |
| Allison Worthington | 5 | 7 | 7 |
| Dorothy Silliman | 6 | 7 | 7 |
| Debra Bradley | 7 | 3 | 4 |
Semi Finals
| Angela Pittman | 7 | 7 | |
| Nancy Crouch | 4 | 4 | |
| Allison Worthington | 7 | 4 | 6 |
| Dorothy Silliman | 5 | 7 | 7 |
Final
| Angela Pittman | 7 | 7 |
| Dorothy Silliman | 6 | 5 |