| South | Wins | Losses | Net Hoops |
|---|---|---|---|
| Llandovery A | 0 | 0 | +8 |
| Glamorgan | 0 | 0 | +2 |
| Mumbles A | 0 | 0 | 0 |
| Mumbles B | 0 | 0 | -4 |
| Llandovery B | 0 | 0 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| South | Wins | Losses | Net Hoops |
|---|---|---|---|
| Llandovery A | 0 | 0 | +8 |
| Glamorgan | 0 | 0 | +2 |
| Mumbles A | 0 | 0 | 0 |
| Mumbles B | 0 | 0 | -4 |
| Llandovery B | 0 | 0 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.