| Level Doubles Block B (first to 7, 2 point lead, 19 point tie break) | Wins | Losses | Net Hoops | 
|---|---|---|---|
| W Louw/M Moore | 4 | 1 | +13 | 
| P McCreadie/R Howarth | 4 | 1 | +12 | 
| W Cotton/J Cotton | 4 | 1 | +9 | 
| S Hutchings/C Burr | 2 | 3 | -4 | 
| G Smith/I Christian | 1 | 4 | -9 | 
| B Roos/J Wylie | 0 | 5 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.