| Handicap Doubles Block B (Advantage Play - first to 7) | Wins | Losses | Net Hoops |
|---|---|---|---|
| S Short/M Prosser | 5 | 0 | +15 |
| T Kromberg/D Frost | 3 | 2 | +10 |
| A Oxton/S DeVilliers | 3 | 2 | +1 |
| P McCreadie/R Howarth | 2 | 3 | -7 |
| G Smith/I Christian | 1 | 4 | -9 |
| J Wylie/N Roos | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.