| Doubles Hi-Low | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Beard | 10 | 0 | +28 |
| Shane Downie | 8 | 2 | +30 |
| Gale Knight | 8 | 2 | +24 |
| Majella King | 8 | 2 | +20 |
| Sue Chandler | 8 | 2 | +20 |
| Karen Milroy | 6 | 4 | +20 |
| Ed Chatwin | 6 | 4 | +8 |
| Toni Green | 6 | 4 | +6 |
| Jill Haberfield | 6 | 4 | +6 |
| Peter Blake | 6 | 4 | +4 |
| Wilma Freeman | 6 | 4 | 0 |
| Heather Bullen | 6 | 4 | -10 |
| Alison Lepp | 4 | 4 | -2 |
| Clint Chandler | 4 | 6 | 0 |
| Fay Harrison | 4 | 6 | -2 |
| Kathie Pitt | 4 | 6 | -10 |
| Heather Fraser | 4 | 6 | -18 |
| Val Saffin/David Q | 4 | 6 | -18 |
| Carmel Terrington | 2 | 6 | 0 |
| Peter Burke | 2 | 6 | -10 |
| Mary Cornwall | 2 | 8 | -20 |
| John Carr | 2 | 8 | -22 |
| Helen Carey | 0 | 8 | -18 |
| Ian Pitt | 0 | 10 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.