| Saturday Singles - Block C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Pat Tombleson (Narrogin) | 4 | 1 | +13 | 
| Brian Uren (Dunsborough) | 3 | 2 | +4 | 
| Robin Beer (Dunsborough) | 3 | 2 | +2 | 
| Stephen Robb (Geraldton) | 2 | 3 | -2 | 
| Julie Dewar (Dunsborough) | 2 | 3 | -4 | 
| Sheryl Chant (Geraldton) | 1 | 4 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.