| Parslow Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Jakeway-Greg Jessop (Cambridge-Katanning) | 5 | 2 | +10 |
| Cheryl Saul-Jenny Wilmot (Sorrento) | 5 | 2 | +9 |
| David Gould-Ian Tarling (Cambridge) | 4 | 3 | +7 |
| Basil Ladyman-David Williams (Cambridge) | 4 | 3 | +1 |
| Mark Wilson-Marion Barnes (Cambridge) | 3 | 4 | -1 |
| Peter Hamilton-Kathy Hamilton (Como) | 3 | 4 | -9 |
| Lesley Storey-Julian Clark (Forrest Park) | 2 | 5 | -6 |
| Peter Brown-Eric McCurdy (Gosnells) | 2 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.