| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett McHardy (Forrest Park) | 9 | 0 | +34 |
| Torben Bak (Forrest Park) | 7 | 2 | +22 |
| Chris McWhirter (Forrest Park) | 6 | 3 | +11 |
| Joyce Carbone (Forrest Park) | 6 | 3 | +11 |
| John Doepel (Forrest Park) | 5 | 4 | +9 |
| Jim May (Forrest Park) | 3 | 6 | -15 |
| Marcus McGavock (Forrest Park) | 3 | 6 | -16 |
| Wendy Pritchard (Forrest Park) | 3 | 6 | -21 |
| Sue Anderson (Forrest Park) | 2 | 7 | -13 |
| Judith Nicholls (Forrest Park) | 1 | 8 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.