| Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trevor Taylor (MCC) | 0 | 0 | +2 |
| Tom Kudelka (MCC) | 0 | 0 | 0 |
| Wayne Lewis (MCC) | 0 | 0 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trevor Taylor (MCC) | 0 | 0 | +2 |
| Tom Kudelka (MCC) | 0 | 0 | 0 |
| Wayne Lewis (MCC) | 0 | 0 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.