First Flight Singles Knockout
Quarter Finals
| Dallas Denny | 7 | 7 | |
| George Enochs | 2 | 6 | |
| Thomas McGilly | 7 | 5 | |
| Ray Barrett | 4 | 3 | |
| Jack Howard | 7 | 2 | 7 |
| Lou Hethington | 3 | 7 | 3 |
| Scott Brown | 3 | 1 | |
| Jonathan Watkins | 7 | 7 |
Semi Finals
| Dallas Denny | 6 | 6 | 5 |
| Thomas McGilly | 7 | 5 | 4 |
| Jack Howard | 4 | 4 | |
| Jonathan Watkins | 6 | 5 |
Final
| Dallas Denny | 7 | 7 |
| Jonathan Watkins | 6 | 4 |