Championship Doubles KO
Round 1
David & Kyle Maloof | 1 |
Bye-1 | 0 |
Hesham Elzoghby - Rick Alderson | 3 |
Ellen Nielsen - David Cornes | 2 |
Matt Griffith - Bo Prillaman | 7 |
Billie Ray - Don Eastman | 3 |
Jim Teel - Rich Dell | 1 |
Bye-4 | 0 |
Bye-3 | 0 |
Helen Covington - Macey White | 1 |
Debbie Davidoff - Earle Mauldin | 4 |
Billy Harper - Tamer Hatata | 7 |
Paul Fecteau - Devin Burress | 7 |
Ellie Griffith - Doug Ledgett | 4 |
Bye-2 | 0 |
Leo McBride - Amr Hamdy | 1 |
Quarter Finals
David & Kyle Maloof | 7 |
Hesham Elzoghby - Rick Alderson | 2 |
Matt Griffith - Bo Prillaman | 6 |
Jim Teel - Rich Dell | 7 |
Helen Covington - Macey White | 7 |
Billy Harper - Tamer Hatata | 2 |
Paul Fecteau - Devin Burress | 2 |
Leo McBride - Amr Hamdy | 7 |
Semi Finals
David & Kyle Maloof | 7 | 7 |
Jim Teel - Rich Dell | 4 | 6 |
Helen Covington - Macey White | 7 | 7 |
Leo McBride - Amr Hamdy | 3 | 5 |
Final
David & Kyle Maloof | 7 | 6 | 7 |
Helen Covington - Macey White | 4 | 7 | 4 |