| First Flight A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hendrick-Hendrick (Ocean Reef) | 5 | 1 | +13 |
| Gibbons-Duncan (NCC) | 5 | 1 | +9 |
| Burress-tasker (NCC) | 4 | 2 | +8 |
| Huber-Beisheim (Ponte Vedra CC) | 3 | 3 | +1 |
| Smith-Barley (CC Orlando) | 3 | 3 | 0 |
| Merk-Anderson (Denver CC) | 2 | 4 | -1 |
| Kehoe-O'Driscoll (Wyndemere CC) | 2 | 4 | -12 |
| Regensburg-Tortorice (Pinehurst CC) | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.