Singles Plate Draw
| Hammond Rauers | |||||||
| Bye | Hammond Rauers | 7 | |||||
| Matt Griffith | Matt Griffith | 3 | |||||
| Bye | Hammond Rauers | 7 | |||||
| Hesham Elzoghby | 5 | Kent Lovvorn | 3 | ||||
| Kent Lovvorn | 7 | Kent Lovvorn | 7 | ||||
| Cheryl Bromley | 7 | Cheryl Bromley | 1 | ||||
| James Creasey | 5 | Hammond Rauers | 7 | ||||
| Mark Kucharski | 7 | Mark Kucharski | 5 | ||||
| Dick Boger | 3 | Mark Kucharski | 7 | ||||
| Bye | Rich Dell | 6 | |||||
| Rich Dell | Mark Kucharski | 7 | |||||
| Justin Fields | Jochen Lucke | 2 | |||||
| Bye | Justin Fields | 3 | |||||
| Bye | Jochen Lucke | 7 | |||||
| Jochen Lucke |