Singles KO
Round 1
| Amr Hamdy | 2 | 7 | 4 |
| Billy Harper | 7 | 6 | 7 |
| Paul Bennett | 6 | 6 | |
| Blake Fields | 7 | 7 | |
| Sherif Abdelwahab | 6 | 7 | 7 |
| Jeff Soo | 7 | 5 | 6 |
| Paul Fecteau | 4 | 5 | |
| Mike Zuro | 7 | 7 | |
| Damon Bidencope | 5 | 7 | 4 |
| Tom Balding | 7 | 6 | 7 |
| Jim Teel | 0 | 3 | |
| Brian Lozano | 7 | 7 | |
| Matthew Essick | 7 | 7 | |
| Paul Neubecker | 6 | 3 | |
| Jimmy Huff | 3 | 4 | |
| Stephen Morgan | 7 | 7 |
Quarter Finals
| Billy Harper | 2 | 5 | |
| Blake Fields | 7 | 7 | |
| Sherif Abdelwahab | 7 | 7 | |
| Mike Zuro | 3 | 5 | |
| Tom Balding | 3 | 7 | 7 |
| Brian Lozano | 7 | 5 | 5 |
| Matthew Essick | 6 | 7 | 7 |
| Stephen Morgan | 7 | 5 | 6 |
Semi Finals
| Blake Fields | 5 | 6 | |
| Sherif Abdelwahab | 7 | 7 | |
| Tom Balding | 2 | 7 | 4 |
| Matthew Essick | 7 | 5 | 7 |
Final
| Sherif Abdelwahab | 7 | 0 | 6 |
| Matthew Essick | 2 | 7 | 7 |