| Singles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sherif Abdelwahab | 5 | 1 | +17 |
| Amr Hamdy | 5 | 1 | +17 |
| Paul Bennett | 5 | 1 | +13 |
| Paul Fecteau | 2 | 4 | -3 |
| Mark Kucharski | 2 | 4 | -3 |
| Matt Griffith | 2 | 4 | -14 |
| Dick Boger | 0 | 6 | -27 |
| Roy Gee | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.