| Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| W Louw/J Hanekom | 6 | 3 | +6 |
| C Roberts/F Colman | 5 | 4 | +7 |
| J Field/G Davies | 5 | 4 | +6 |
| M Moore/P Johnson | 5 | 4 | +6 |
| L Tibble/D Wise | 5 | 4 | +1 |
| D Boyd/G Tomes | 5 | 4 | -2 |
| R Bamford/C Barlow | 4 | 5 | 0 |
| P Dreyer/S Short | 4 | 5 | -1 |
| D Turnbull/R Malenga | 4 | 5 | -6 |
| V Dladla/A Makhubo | 2 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.