| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Euan Burridge | 11 | 3 | +21 | 
| Ian Burridge | 10 | 4 | +25 | 
| Mark Avery | 10 | 4 | +23 | 
| Tony Butcher | 7 | 7 | -8 | 
| Sam Murray | 6 | 8 | -5 | 
| Dick Strover | 4 | 10 | -15 | 
| Neil Humphreys | 4 | 10 | -18 | 
| David Thirtle-Watts | 4 | 10 | -23 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.