| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Bendall (Takapuna) | 4 | 0 | +16 |
| Kay Troup (Takapuna) | 3 | 1 | +4 |
| Sue Brodziak (Warkworth) | 3 | 1 | +4 |
| Bill Morrison (Orewa) | 2 | 2 | +4 |
| Cheryl Peter (Takapuna) | 2 | 2 | 0 |
| Pam Knight (Takapuna) | 1 | 3 | -7 |
| Boyd Squires (Takapuna) | 1 | 3 | -7 |
| Anne Mortimer (Takapuna) | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.