| SIngles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Vanessa Hanna (Hamilton East) | 6 | 0 | +26 |
| Peter Button (Tauranga) | 4 | 2 | +8 |
| Chris Newton (Matamata) | 4 | 2 | +7 |
| Dave Newton (Matamata) | 3 | 3 | 0 |
| Bill Aldridge (Tauranga) | 3 | 3 | -8 |
| Martin Jessop (Katikati) | 2 | 4 | -8 |
| Di Meyler (Te Aroha) | 2 | 4 | -12 |
| Julie Marx (Tauranga) | 0 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.