| BLOCK. B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rob McAdam (Kingston) | 5 | 0 | +12 | 
| Graeme Price (East Launceston) | 4 | 1 | +5 | 
| Russell Reid (East Launceston) | 3 | 2 | +6 | 
| Hugh Denny (Sandy Bay) | 2 | 3 | -3 | 
| Rod Tait (North Esk) | 1 | 4 | -6 | 
| Patsy Paine (Latrobe) | 0 | 5 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.