| BLOCK 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rod Tait (North Esk) | 5 | 0 | +13 |
| Rob McAdam (Kingston) | 3 | 2 | +10 |
| Patsy Paine (Latrobe) | 2 | 3 | +1 |
| Paul Godard (East Launceston) | 2 | 3 | 0 |
| Tony Johnston (Kingston) | 2 | 3 | -5 |
| Glenys Lee-Archer (Devonport) | 1 | 4 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.