Cross Block AvD | Wins | Losses | Net Hoops |
---|---|---|---|
Patricio Garay Jnr (Spain) | 7 | 0 | +16 |
Lionel Tibble (England) | 5 | 1 | +14 |
Morgan Case (England) | 5 | 2 | +11 |
Nicolas Denizot (Spain) | 4 | 3 | +12 |
Jean Philippe Denizot (Spain) | 4 | 3 | +9 |
Paul Gunn (England) | 4 | 3 | +3 |
Ignacio Arturo Gross Alesanco (Spain) | 3 | 3 | -2 |
Luis De Alarcon (Spain) | 2 | 4 | -6 |
Andrew Fall (England) | 2 | 4 | -7 |
Robin Wootton (England) | 2 | 4 | -16 |
Chris Heath (England) | 2 | 5 | -7 |
Steinar Olsen (Norway) | 1 | 5 | -12 |
Helena Jansson (Finland) | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.