| Crossover Block 2 & 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francis Ainley & Ian Johnson | 1 | 0 | +1 |
| Beryl & Ken Hughes | 1 | 0 | +1 |
| Simon Fen-Tye & Alan Grundy | 0 | 1 | -1 |
| Liz Dury & Tony James | 0 | 1 | -1 |
| Diana Langridge & Sue Rice | 0 | 0 | 0 |
| Trish & Richard Ellis | 0 | 0 | 0 |
| Anne Bolland & Fran Box | 0 | 0 | 0 |
| Rachel & Richard Pointon | 0 | 0 | 0 |
| Susan Caulfield & Pat Mechen | 0 | 0 | 0 |
| Christine & Les Ardley | 0 | 0 | 0 |
| Jenny Sutton & Pat Harden | 0 | 0 | 0 |
| Sandra Towner & Mike Akester | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.