| Block 2 PM | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anne Stanton | 3 | 0 | +7 |
| Karen Hayton | 2 | 1 | +5 |
| Chrissie Issacs | 1 | 2 | -6 |
| Moira Harlow | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 PM | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anne Stanton | 3 | 0 | +7 |
| Karen Hayton | 2 | 1 | +5 |
| Chrissie Issacs | 1 | 2 | -6 |
| Moira Harlow | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.