| Block 2 AM | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Harden | 3 | 0 | +10 |
| Linda Davies | 2 | 1 | +1 |
| Susan Gale | 1 | 2 | -3 |
| Jenny Sutton | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 AM | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Harden | 3 | 0 | +10 |
| Linda Davies | 2 | 1 | +1 |
| Susan Gale | 1 | 2 | -3 |
| Jenny Sutton | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.