| 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elizabeth Dury | 1 | 0 | +6 |
| Phil Tremble | 1 | 0 | +5 |
| Ken Hughes | 0 | 1 | -5 |
| Carol Jamieson | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elizabeth Dury | 1 | 0 | +6 |
| Phil Tremble | 1 | 0 | +5 |
| Ken Hughes | 0 | 1 | -5 |
| Carol Jamieson | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.