| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeremy Tasker | 6 | 0 | +16 |
| Maude Berry | 4 | 2 | +14 |
| Alison Oatway | 2 | 4 | -10 |
| David Ramsay | 0 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeremy Tasker | 6 | 0 | +16 |
| Maude Berry | 4 | 2 | +14 |
| Alison Oatway | 2 | 4 | -10 |
| David Ramsay | 0 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.