| All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Jolly (Sussex B) | 3 | 0 | +10 |
| Jonathan Smith | 3 | 0 | +9 |
| Stuart Peters (Ryde) | 5 | 1 | +15 |
| Andrew Larpent (Ryde) | 5 | 1 | +12 |
| Jon Diamond (Tunbridge Wells) | 5 | 1 | +11 |
| Roy Tillcock (Ryde) | 5 | 1 | +7 |
| Jane Humphreys (Sussex B) | 2 | 1 | +1 |
| David Dray (Tunbridge Wells) | 3 | 3 | +5 |
| Noel Gill (Sussex A) | 3 | 3 | +5 |
| Ian Cobbold (Sussex A) | 3 | 3 | +3 |
| Liz Farrow (Sussex A) | 3 | 3 | +2 |
| Jonathan Isaacs (Sussex B) | 3 | 3 | +2 |
| Gerald O'Brien (Tunbridge Wells) | 1 | 1 | +2 |
| Tim Hughes (East Dorset) | 2 | 2 | +1 |
| Mike Gentry (Tunbridge Wells) | 2 | 2 | 0 |
| Richard Carline (East Dorset) | 1 | 1 | 0 |
| Pam Sim (Ryde) | 1 | 2 | -1 |
| Neil Humphreys (Sussex B) | 1 | 2 | -3 |
| Chrissie Merrington (Sussex B) | 2 | 4 | -5 |
| Alan Cottle (Sussex B) | 1 | 2 | -6 |
| David Kendrick (East Dorset) | 2 | 4 | -10 |
| Dan Crocombe (Tunbridge Wells) | 1 | 3 | -10 |
| Mark Hamann (East Dorset) | 1 | 5 | -12 |
| Keith Southern (East Dorset) | 1 | 5 | -13 |
| Daphne Gaitley (Sussex A) | 1 | 5 | -15 |
| Richard Mann (Tunbridge Wells) | 0 | 2 | -10 |
| Roger Sutton (Sussex A) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.